Across 2,134 attempts from 404 students, IGCSE Chemistry averages 85% with a median of 90%, and a typical timed sitting takes about 22.9 minutes. The median sitting above the mean tells you most students do well, with a tail of lower scores pulling the average down.
Chemistry has the widest reach of any subject on QuickMark, more distinct students attempt it than any other. The hardest recent sitting is the 2025 Oct/Nov Extended Paper 2 (Variant 2), and recent 2025 papers sit noticeably below the older 2023-2024 papers, which is worth knowing when you pick what to practise close to the exam.
The table lists every IGCSE Chemistry paper with at least 30 recorded attempts, hardest first. The hardest is the 2025 Oct/Nov Paper 2 (Extended) (Variant 2) at 80.3%; the most comfortable is the 2023 May/Jun Paper 2 (Extended) (Variant 1) at 90.8%. Practising from the top of this list is the fastest way to expose weak spots.
| Paper | Session | Attempts | Avg score |
|---|---|---|---|
| Paper 2 (Extended) · V2 | Oct/Nov 2025 | 165 | 80.3% |
| Paper 2 (Extended) · V2 | Feb/Mar 2023 | 64 | 81.4% |
| Paper 2 (Extended) · V1 | Oct/Nov 2025 | 165 | 82.5% |
| Paper 2 (Extended) · V2 | Feb/Mar 2021 | 32 | 83.6% |
| Paper 2 (Extended) · V2 | Feb/Mar 2025 | 118 | 83.8% |
| Paper 2 (Extended) · V2 | Feb/Mar 2024 | 76 | 84.4% |
| Paper 2 (Extended) · V2 | Oct/Nov 2024 | 69 | 84.7% |
| Paper 2 (Extended) · V3 | Oct/Nov 2025 | 127 | 84.8% |
| Paper 2 (Extended) · V2 | May/Jun 2025 | 99 | 84.8% |
| Paper 2 (Extended) · V2 | Oct/Nov 2023 | 53 | 85.3% |
| Paper 2 (Extended) · V3 | May/Jun 2025 | 62 | 85.6% |
| Paper 2 (Extended) · V1 | May/Jun 2025 | 100 | 85.6% |
| Paper 2 (Extended) · V2 | May/Jun 2023 | 51 | 86.4% |
| Paper 2 (Extended) · V3 | Oct/Nov 2023 | 35 | 86.9% |
| Paper 2 (Extended) · V1 | May/Jun 2024 | 48 | 87.9% |
| Paper 2 (Extended) · V1 | Oct/Nov 2024 | 73 | 87.9% |
| Paper 2 (Extended) · V2 | May/Jun 2024 | 50 | 88.1% |
| Paper 2 (Extended) · V3 | May/Jun 2024 | 45 | 89.2% |
| Paper 2 (Extended) · V3 | May/Jun 2023 | 32 | 89.5% |
| Paper 2 (Extended) · V1 | Oct/Nov 2023 | 43 | 89.8% |
| Paper 2 (Extended) · V2 | Feb/Mar 2022 | 39 | 90.3% |
| Paper 2 (Extended) · V3 | Oct/Nov 2024 | 60 | 90.4% |
| Paper 2 (Extended) · V1 | May/Jun 2023 | 42 | 90.8% |
About 80% of IGCSE Chemistry attempts land at 80% or above. That clustering near the top is why the harder papers above matter so much: when everyone is scoring well, a few dropped marks move you a long way down the pack.
Based on 2,134 graded attempts.
Read the IGCSE Chemistry revision guide for how to use these papers in a revision plan, or browse the other subject breakdowns in the Revision Hub. When you're ready, you can attempt any of these papers free on QuickMark.